our kits are well controlled, fully documented kits for topoisomerase projects & for interrogating dna repair pathway events
kits For Cancer Research & Drug Discovery
[/et_pb_text][et_pb_text _builder_version=”4.13.0″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” global_colors_info=”{}”]Product ID | Product Info | Description | Purchase |
|---|---|---|---|
TG1035 | |||
TG1025 | |||
TG2001GKIT | |||
DR5000-HN3T3-Sce | |||
TG1024 | |||
TG2000GKIT | Designed to provide the investigator quick and specific assays for DNA Gyrase. Read More | ||
DR5000-HNCN1.4 | |||
TG1017 | |||
DR5000-CUSTOM | |||
TG1040-1 | |||
DR3050 | This is a custom cell-based reporter system designed to allow researchers to study homologous recombination (HR) in a cell line of their choosing. The kit uses GFP as an in vivo readout for the HR pathway and includes proper controls to set the system up in your own lab. Because… Read more (+) This is a custom cell-based reporter system designed to allow researchers to study homologous recombination (HR) in a cell line of their choosing. The kit uses GFP as an in vivo readout for the HR pathway and includes proper controls to set the system up in your own lab. Because this system relies on pools of cells that take up reporter and effector genes (HR-GFP and I-Sce1 respectively) the system can be ‘hosted’ in any cell of interest. The only limit is transfection efficiency. There is no need to engage in time consuming and labor intensive cell line cloning and development...you simply transfect and let the system proceed through HR over a 48h period. Easy! Show less (-) | ||
DRT5050 | This is a plasmid transfection based reporter system designed to allow the customer to screen or examine any agent that affects the process of NHEJ DNA repair. It will work in most of all cell lines that can be transfected. The kit uses GFP as an in vivo readout for NHEJ and includes two Plasmids… Read more (+) This is a plasmid transfection based reporter system designed to allow the customer to screen or examine any agent that affects the process of NHEJ DNA repair. It will work in most of all cell lines that can be transfected. The kit uses GFP as an in vivo readout for NHEJ and includes two Plasmids that are validated as high quality, transfection-grade DNA. Show less (-) | ||
TG1050-1 | |||
TG1020 | |||
TG4060 |
OUR SERVICES
Why Choose Us
[/et_pb_text][/et_pb_column][et_pb_column type=”1_2″ _builder_version=”4.1″ global_colors_info=”{}”][et_pb_text _builder_version=”4.9.4″ text_font=”||||||||” text_font_size=”16px” text_orientation=”center” text_orientation_tablet=”left” text_orientation_phone=”” text_orientation_last_edited=”on|tablet” global_colors_info=”{}”]When you become our customer, we become your partner in research. We review your data and offer valuable input. Feel free to contact us for further information about how we can assist your topoisomerase research endeavors.
[/et_pb_text][/et_pb_column][et_pb_column type=”1_4″ _builder_version=”4.1″ global_colors_info=”{}”][et_pb_button button_url=”/services/” button_text=” View Services” button_alignment=”right” button_alignment_tablet=”left” button_alignment_phone=”” button_alignment_last_edited=”on|tablet” module_class=”dct_btn bg” _builder_version=”4.9.10″ global_colors_info=”{}”][/et_pb_button][/et_pb_column][/et_pb_row][/et_pb_section]