These HR/NHEJ kits are cell based, meaning they have the HR or NHEJ GFP reporters pre-installed. A single plasmid (I-Sce1) is transfected to activate repair. Please see this table for a summary and comparison/application of each kit.
Homologous GFP Repair Systems
HeLa Cell HR Kit (I-Sce1 Based)
HeLa Cell HR Kit (CRISPR-CAS Based)
Human Neuroblastoma Cell Line SH-SY5Y using (I-Sce1 transfection)
Mouse 3T3 Cell Line using I-Sce1 transfection
Mouse Neuronal Cell Line using I-Sce1 transfection
Custom construction Kit to make your own HR Cell Reporter
NHEJ GFP Reporter
Systems
Transfection-based HR and NHEJ kits use transient transfections to make a pool of cells containing the DNA reporters to allow the investigator to interrogate the 2 major DNA repair pathways. The advantages are:
-ALL OF OUR PRODUCTS ARE VALIDATED & CERTIFIED BY TOPOGEN SCIENTISTS-
Product ID | Product Info | Description | Purchase |
|---|---|---|---|
TG1035 | Max: Min: 1 Step: 1 Add to Cart | ||
TG1025 | Max: Min: 1 Step: 1 Add to Cart | ||
TG2001GKIT | Max: Min: 1 Step: 1 Add to Cart | ||
DR5000-HN3T3-Sce | Max: Min: 1 Step: 1 Add to Cart | ||
TG1024 | Max: Min: 1 Step: 1 Add to Cart | ||
TG2000GKIT | Designed to provide the investigator quick and specific assays for DNA Gyrase. Read More | Max: Min: 1 Step: 1 Add to Cart | |
DR5000-HNCN1.4 | Max: Min: 1 Step: 1 Add to Cart | ||
TG1017 | Max: Min: 1 Step: 1 Add to Cart | ||
DR5000-CUSTOM | Max: Min: 1 Step: 1 Add to Cart | ||
TG1040-1 | Max: Min: 1 Step: 1 Add to Cart | ||
DR3050 | This is a custom cell-based reporter system designed to allow researchers to study homologous recombination (HR) in a cell line of their choosing. The kit uses GFP as an in vivo readout for the HR pathway and includes proper controls to set the system up in your own lab. Because… Read more (+) This is a custom cell-based reporter system designed to allow researchers to study homologous recombination (HR) in a cell line of their choosing. The kit uses GFP as an in vivo readout for the HR pathway and includes proper controls to set the system up in your own lab. Because this system relies on pools of cells that take up reporter and effector genes (HR-GFP and I-Sce1 respectively) the system can be ‘hosted’ in any cell of interest. The only limit is transfection efficiency. There is no need to engage in time consuming and labor intensive cell line cloning and development...you simply transfect and let the system proceed through HR over a 48h period. Easy! Show less (-) | Max: Min: 1 Step: 1 Add to Cart | |
DRT5050 | This is a plasmid transfection based reporter system designed to allow the customer to screen or examine any agent that affects the process of NHEJ DNA repair. It will work in most of all cell lines that can be transfected. The kit uses GFP as an in vivo readout for NHEJ and includes two Plasmids… Read more (+) This is a plasmid transfection based reporter system designed to allow the customer to screen or examine any agent that affects the process of NHEJ DNA repair. It will work in most of all cell lines that can be transfected. The kit uses GFP as an in vivo readout for NHEJ and includes two Plasmids that are validated as high quality, transfection-grade DNA. Show less (-) | Max: Min: 1 Step: 1 Add to Cart | |
TG1050-1 | Max: Min: 1 Step: 1 Add to Cart | ||
TG1020 | Max: Min: 1 Step: 1 Add to Cart | ||
TG4060 | Max: Min: 1 Step: 1 Add to Cart |
WHY CHOOSE US
When you become our customer, we become your partner in research. We review your data and offer valuable input. Feel free to contact us for further information about how we can assist your topoisomerase research endeavors.